56 / 30 Packing Case Timbers

Whitewood spruce is typically supplied for the production of packing cases as it is light and very good value. The cost common grade is a VIth or “sixths” which is fairly low quality level and often planer regularised to ensure uniform dimensions which is important in case making.

One of the most important characteristics needed for this type of timber greater than 6mm thick is the heat treatment or kilning to 56 degrees centigrade for 30 minutes under the phytosanitary requirements of ISPM15.

This standard’s main purpose is to prevent the international transport and spread of disease and insects that could negatively affect plants or ecosystems.

For more information on registration and authorisation of supply of packing cases contact Timcon (the Timber Packing and Pallet Confederation) www.timcon.org

European Whitewood/Redwood Spruce

Sawn Finish

Product Size (mm) Finished Size Grade Stock Length Up to (m) Heat Treatment Environmental Scheme
16 x 75mm plus or minus 1-2mm VIths 3.3m > 4.2m KD or 56/30 FSC/PEFC
22 x 100mm plus or minus 1-2mm VIths 2.7m > 5.4m KD or 56/30 FSC/PEFC
22 x 150mm plus or minus 1-2mm VIths 2.7m > 5.4m KD or 56/30 FSC/PEFC
22 x 175mm plus or minus 1-2mm VIths 2.7m > 5.4m KD or 56/30 FSC/PEFC
25 x 100mm plus or minus 1-2mm VIths 2.7m > 5.4m KD or 56/30 FSC/PEFC
25 x 150mm plus or minus 1-2mm VIths 2.7m > 5.4m KD or 56/30 FSC/PEFC
38 x 150mm plus or minus 1-2mm VIths 4.8m Kiln Dried PEFC
75 x 150mm plus or minus 1-3mm Ungraded Random 56/30 FSC
75 x 200mm plus or minus 3-4mm Ungraded Random 56/30 FSC
100 x 200mm plus or minus 3-4mm VIths 4.2m > 5.4m 56/30 PEFC

European Whitewood/Redwood Spruce

Planed Finish

Product Size (mm) Finished Size Grade Stock Length Up to (m) Heat Treatment Environmental Scheme
16 x 75mm 12 x 70mm VIths 3.3m > 4.2m KD or 56/30 FSC/PEFC
22 x 75mm 20 x 70mm VIths 3.3m > 4.8m Kiln Dried PEFC
32 x 275mm 28 x 265mm Saw falling 2.7m > 5.4m Random Kiln Dried PEFC
38 x 275mm 33 x 265mm Saw falling 2.7m > 5.4m Random Kiln Dried PEFC
47 x 50mm 45 x 45mm Ungraded 0.3 > 6.0m Kiln Dried FSC/PEFC
47 x 75mm 45 x 70mm Ungraded 0.3m > 8.4m Kiln Dried FSC/PEFC
47 x 75mm 45 x 70mm VIths 3.6m > 6.0m 56/30 PEFC
47 x 100mm 45 x 95mm Ungraded 4.8m 56/30 FSC
47 x 100mm 45 x 95mm VIths 3.0m > 6.0m Kiln Dried PEFC
75 x 100mm 70 x 95mm Ungraded 4.8m 56/30 FSC
75 x 150mm 70 x 145mm Ungraded 3.3m > 4.8m Kiln Dried PEFC
75 x 200mm 70 x 195mm VIths 3.0m > 6.0m Kiln Dried PEFC
100 x 100mm 95 x 95mm VIths 4.2m > 5.4m 56/30 PEFC
100 x 200mm 95 x 195mm VIths 4.2m > 5.4m 56/31 PEFC

European Redwood

Properties
Botanical Name Pinus Sylvestris
Moisture Content 18-20%
Durability Non durable
Typical Uses Battens, posts and baulk timbers
Density 470- 500 kg/m3
Region of Origin Scandinavia / UK / Germany
Heat Treatments Kiln Dried or 56 degrees for 30 minutes certified