Softwood Carcassing

Holding stock up to 350mm wide, 300mm square and up to 8.4m long allows us to satisfy most orders from stock. Most of our stock is C24 however we have the ability to saw, plane, grade and treat our timbers so no matter what the specification, we can help. See our specials page to see more!

 

Softwood Carcassing

Product Size (mm) Grade Stock Length Up to (m) Environmental Scheme
300 x 300 Ungraded 7.2 PEFC/FSC
250 x 250 C24 7.2 PEFC
200 x 200 Sawn C24 7.2 PEFC
200 x 200 PAR C24 6.0 PEFC
175 x 175 C24 6.0 PEFC
150 x 350 C24 6.0 PEFC
150 x 300 C24 7.2 PEFC
150 x 250 C24 6.0 PEFC
150 x 225 C24 6.0 PEFC
150 x 200 C24 6.0 PEFC
150 x 175 C24 Cut To Order PEFC
150 x 150 Ungraded 5.4 FSC
150 x 150 C24 7.2 PEFC
150 x 150 PAR C24 6.0 PEFC
125 x 250 C24 6.0 PEFC
125 x 200 C24 6.0 PEFC
125 x 125 C24 7.2 PEFC
100 x 300 C24 8.4 PEFC
100 x 250 C24 8.4 PEFC
100 x 225 C24 6.0 PEFC
100 x 200 C24 8.4 PEFC
100 x 175 C24 6.0 PEFC
100 x 150 C24 6.0 PEFC
100 x 125 C24 6.0 PEFC
100 x 100 Sawn C24 6.0 PEFC
100 x 100 PAR C24 6.0 PEFC
75 x 300 C24 8.4 PEFC
75 x 275 C24 6.0 PEFC
75 x 250 C24 8.4 PEFC
75 x 225 C24 8.4 PEFC/FSC
75 x 200 C24 8.4 PEFC/FSC
75 x 175 C24 6.0 PEFC/FSC
75 x 150 C24 6.0 PEFC/FSC
75 x 100 C24 6.0 PEFC/FSC
63 x 225 C24 6.0 PEFC
63 x 200 C24 6.0 PEFC
47 x 350 C24 6.0 PEFC
47 x 300 C24 8.4 PEFC
47 x 275 C24 6.0 PEFC
47 x 250 C24 8.4 PEFC/FSC
47 x 225 C24 8.4 PEFC/FSC
47 x 200 C24 8.4 PEFC/FSC
47 x 175 C24 8.4 PEFC/FSC
47 x 150 C24 8.4 PEFC
47 x 125 C24 6.0 PEFC
47 x 100 C24 8.4 PEFC/FSC
38 x 225 C24 6.0 PEFC
38 x 200 C24 6.0 PEFC
38 x 150 C24 6.0 PEFC
38 x 50 Ungraded 4.8 PEFC

European Redwood

Planer Regularised

Properties
Botanical Name Pinus Sylvestris
Moisture Content 18 - 20%
Durability Non durable
Typical Uses Battens, posts and baulk timbers
Density 470-500 kg/m3
Region of Origin Scandinavia / UK / Germany
Heat Treatments Kiln dried or 56 degrees for 30 minutes certified