 
     
            
            
Heat Treated / Modified / Engineered Timber
        
     
    
                    Heat Treated / Modified / Engineered Timber
		
                                
        
        To complement our range of large, long and specialist stocked items we can supply to order engineered timber products. These include Glulam beams, carefully fabricated laminated beams available in huge lengths and dimensions.
    
    
        
            
                                                                                                        
                            
Glulam Beams
                        
                        
                            
Planed Finish
                        
                        
                                               
                            
                                
                                    
                                        | Depth | Width | 
                                    
                                        |  | 45s | 65s | 65 | 90 | 100 | 115 | 120 | 140 | 160 | 200 | 
                                
                                
                                                                            
                                            | 100 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 115 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 120 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 140 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 160 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 166 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 200 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 225 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 233 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 266 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 270 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 300 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 315 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 333 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 360 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 366 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 400 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 405 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 433 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 450 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 466 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 495 |  |  |  |  |  |  |  |  |  |  | 
                                                                            
                                            | 500 |  |  |  |  |  |  |  |  |  |  | 
                                                                    
                            
                        
                        
                                                                    
                            
Accoya® Wood
                        
                        
                            
Sawn Finish
                        
                                                    
                            
                                
                                    
                                                                                                                                    | Product Size (mm) | Finished Size | Grade | Stock Length Up to (m) | Heat Treatment | Environmental Scheme | 
                                
                                
                                                                                                                        
                                                                                                                                                            | 25 x 150mm | plus or minus 1-2mm | A1/Fj-A | Special order | Kiln Dried | FSC | 
                                                                                    
                                                                                                                                                            | 25 x 200mm | plus or minus 1-2mm | A1/Fj-A | Special order | Kiln Dried | FSC | 
                                                                                    
                                                                                                                                                            | 38 x 200mm | plus or minus 1-2mm | A1/Fj-A | Special order | Kiln Dried | FSC | 
                                                                                    
                                                                                                                                                            | 50 x 125mm | plus or minus 1-2mm | A1/Fj-A | Special order | Kiln Dried | FSC | 
                                                                                    
                                                                                                                                                            | 50 x 200mm | plus or minus 1-2mm | A1/Fj-A | Special order | Kiln Dried | FSC | 
                                                                                    
                                                                                                                                                            | 63 x 100mm | plus or minus 1-2mm | A1/Fj-A | Special order | Kiln Dried | FSC | 
                                                                                    
                                                                                                                                                            | 63 x 125mm | plus or minus 1-2mm | A1/Fj-A | Special order | Kiln Dried | FSC | 
                                                                                    
                                                                                                                                                            | 63 x 150mm | plus or minus 1-2mm | A1/Fj-A | Special order | Kiln Dried | FSC | 
                                                                                    
                                                                                                                                                            | 63 x 200mm | plus or minus 1-2mm | A1/Fj-A | Special order | Kiln Dried | FSC | 
                                                                                    
                                                                                                                                                            | 75 x 125mm | plus or minus 1-2mm | A1/Fj-A | Special order | Kiln Dried | FSC | 
                                                                                    
                                                                                                                                                            | 75 x 150mm | plus or minus 1-2mm | A1/Fj-A | Special order | Kiln Dried | FSC | 
                                                                                    
                                                                                                                                                            | 75 x 200mm | plus or minus 1-2mm | A1/Fj-A | Special order | Kiln Dried | FSC | 
                                                                                                            
                            
                        
                        
                                                                    
                            
Kebony
                        
                        
                            
Sawn Finish
                        
                                                    
                            
                                
                                    
                                                                                                                                    | Product Size (mm) | Finished Size | Grade | Stock Length Up to (m) | Heat Treatment | Environmental Scheme | 
                                
                                
                                                                                                                        
                                                                                                                                                            | 25 x 150mm | plus or minus 1-2mm | Clear/Character | Special order | Special bio process | PEFC |